Shimano Tekota Reels deliver precision, durability, and power — trusted by serious freshwater and saltwater anglers alike. Whether you’re targeting salmon on the Great Lakes, walleye on inland waters, or stripers off the coast, the Tekota series is built to handle it all with consistent, smooth performance.
The lineup includes both Tekota A and Tekota Line Counter (LC) models, featuring a HAGANE aluminum body that resists flex and corrosion. The Tekota Line Counter Reels use an easy-to-read analog counter to track trolling depth with pinpoint accuracy — perfect for downrigging or controlled-depth trolling.
Choose from popular models like the Shimano Tekota 500 HGA, Tekota 600LC, and Tekota 800 — each precision-engineered with levelwind control, smooth star drag, and Shimano’s legendary gearing. No matter which version you choose, you’ll get the same rock-solid performance that defines Shimano’s reputation for excellence.
- Rugged HAGANE aluminum frame resists flex for cranking power under load
- Cross Carbon Drag System ensures smooth and consistent drag pressure
- Line Counter (LC) models provide accurate trolling depth and repeatable setups
- Levelwind system guarantees even line lay and flawless retrieval
- Star drag design offers precise control during tough battles
- Available in left- and right-hand retrieve options (300–800 series)
Popular Models: Tekota 300LC • Tekota 500 HGA • Tekota 600LC • Tekota 800 • Tekota Line Counter
Shop the complete line of Shimano Tekota Reels at The Outdoor Warehouse — your trusted source for performance-driven levelwind and line counter reels designed for trolling, saltwater, and big-game fishing.
Shimano Tekota Reels – Technical Specifications
| Model | Gear Ratio | Max Drag (lb) | Weight (oz) | Mono Capacity (lb/yd) | PowerPro Capacity (lb/yd) | Line Retrieve (in) | Bearings |
|---|---|---|---|---|---|---|---|
| TEK300HGLCA | 6.6:1 | 24 | 14.5 | 10-320 / 12-260 / 14-200 | 40-340 / 50-290 / 65-230 | 33 | 4+1 |
| TEK301HGLCA | 6.6:1 | 24 | 14.5 | 10-320 / 12-260 / 14-200 | 40-340 / 50-290 / 65-230 | 33 | 4+1 |
| TEK400HGLCA | 6.6:1 | 24 | 14.8 | 12-360 / 14-310 / 16-260 | 50-360 / 65-310 / 80-250 | 33 | 4+1 |
| TEK401HGLCA | 6.6:1 | 24 | 14.8 | 12-360 / 14-310 / 16-260 | 50-360 / 65-310 / 80-250 | 33 | 4+1 |
| TEK500HGLCA | 6.3:1 | 24 | 17.9 | 14-390 / 20-300 / 25-240 | 65-340 / 80-310 / 100-270 | 35 | 4+1 |
| TEK501HGLCA | 6.3:1 | 24 | 17.9 | 14-390 / 20-300 / 25-240 | 65-340 / 80-310 / 100-270 | 35 | 4+1 |
| TEK600HGLCA | 6.3:1 | 24 | 18.2 | 20-310 / 25-240 / 30-190 | 80-310 / 100-270 / 120-230 | 36 | 4+1 |
| TEK601HGLCA | 6.3:1 | 24 | 18.2 | 20-310 / 25-240 / 30-190 | 80-310 / 100-270 / 120-230 | 36 | 4+1 |
| TEK800PGLCA | 3.9:1 | 24 | 21.9 | 25-440 / 30-350 / 40-290 | 100-400 / 120-330 / 150-250 | 27 | 5+1 |
| TEK500HGA | 6.3:1 | 24 | 17.9 | 14-390 / 20-300 / 25-240 | 65-340 / 80-310 / 100-270 | 35 | 4+1 |
| TEK501HGA | 6.3:1 | 24 | 17.9 | 14-390 / 20-300 / 25-240 | 65-340 / 80-310 / 100-270 | 35 | 4+1 |
| TEK600HGA | 6.3:1 | 24 | 18.2 | 20-310 / 25-240 / 30-190 | 80-310 / 100-270 / 120-230 | 36 | 4+1 |
| TEK800PGA | 3.9:1 | 24 | 21.9 | 25-440 / 30-350 / 40-290 | 100-400 / 120-330 / 150-250 | 27 | 5+1 |
Education: Shimano Tekota Reel Technology
HAGANE Body – Built from solid aluminum for maximum rigidity and durability, eliminating flex during heavy cranking for smooth, consistent gear alignment.
Cross Carbon Drag – Provides smooth drag performance across the full range, ideal for species like salmon, walleye, and stripers.
Line Counter Reels – The LC versions feature a precision analog display that shows your exact trolling depth — essential for repeatable lure presentations and precise control.
Levelwind & Star Drag System – Tekota’s levelwind ensures even line lay, while the star drag system provides fingertip control for smooth, accurate drag settings under load.
Saltwater-Ready Design – Anti-corrosion bearings and anodized components allow the Tekota A and LC to perform reliably in both freshwater and saltwater environments.